Euromex LED sources for Fluorescence
- Stand-alone operation
- Easy mounting and operation
- 9 excitation wavelengths-bands are available
LE.6400
| Band | Wavelength | FWHM (nm) | Range | Color | Power (mW) |
| 1 | 365 | 18 | 330-380 | Ultra violet | ≥ 2000 |
| 5 | 470 | 24 | 450-490 | Blue | ≥ 900 |
| 6 | 525 | 40 | 505-545 | Green | ≥ 500 |
| 8B | 630 | 30 | 620-640 | Red | ≥ 600 |
LE.6400-OX
(for Oxion Inverso only)
| Band | Wavelength | FWHM (nm) | Range | Color | Power (mW) |
| 1 | 365 | 18 | 330-380 | Ultra violet | ≥ 2000 |
| 5 | 470 | 24 | 450-490 | Blue | ≥ 900 |
| 6 | 525 | 40 | 540-580 | Green | ≥ 600 |
| 8B | 630 | 30 | 620-640 | Red | ≥ 600 |
LE.6900
| Band | Wavelength | FWHM (nm) | Range | Color | Power (mW) | E.g. compatible fluorochromes |
| 1 | 365 | 18 | 330-380 | Ultra-Violet | 205 | DAPI (359 nm), Biosearch Blue (352 nm), Calcofluor White (350 nm) |
| 2 | 385 | 14 | 370-395 | Royal violet | 126 | Coumarin (384 nm), FluoroGold (390 nm), wtGFP (395 nm) |
| 3 | 405 | 22 | 380-420 | Violet | 468 | DyLight 405 (399 nm) |
| 4 | 450 | 26 | 440-470 | Royal blue | 485 | Auramine (460 nm) |
| 5 | 470 | 24 | 450-490 | Blue | 315 | Cy2 (489 nm), rsGFP (488 nm), EGFP (488 nm), FITC (494 nm), Acridine Orange (DNA -500 nm) |
| 6 | 525 | 29 | 505-545 | Green | 142 | Citrine (514 nm), Acridine Orange (500 nm) |
| 7 | 545 | 16 | 510-560 | Emerald green | 172 | TRITC (555 nm), Cy3 (552 nm), DsRed (557 nm), Alexa Fluor 546 (556 nm) |
| 8 | 625 | 20 | 605-650 | Orange-Red | 130 | Cy5 (649nm), Alexa Fluor 633 (632 nm) |
| 9 | 660 | 21 | 645-670 | Red | 221 | Cy5 (649nm), Alexa Fluor 647 (649 nm) |
LAMPHOUSE
The
lamphouse can be mounted with a specific adapter on a Euromex Delphi-X
Observer, iScope and Oxion upright microscopes as well as for our Oxion
Inverso and Delphi-X Inverso inverted models. For other brands, contact
Euromex
CONTROLLERS
LE.6400
The standard LE.6400 system
has a 100-240 V power supply/intensity control unit with touch screen
for selection and intensity adjustment of four wavelength bands.
Standard fits for all models, except Oxion inverso. For that model we
offer LE.6400-OX. For other brand microscopes we offer adapters
LE.6400-OX
(for Oxion inverso only)
The
standard LE.6400-OX system has a 100-240 V power supply/intensity
control unit with touch screen for selection and intensity adjustment of
four wavelength bands
LE.6900
The ultimate LE.6900 system
has a 100-240 V power supply/intensity control unit with keyboard pad
for selection and intensity adjustment of all nine wavelength bands
TECHNICAL DATA
- Output power supply: 12 V DC, 6.75 A
- Power Consumption: max. 60W
- Cooling system: passive cooling system with fan
- Material: anodized aluminium
- Brightness control: continuous adjusting 0 - 100%
- Control method: USB
- LED Life Time: 20 000 hours






